These are the most common Macro Topics you may monitor via the CityFALCON API.
Query these by using the identifier_type=assets and identifiers=[targets] parameters.
| Balance of Trade | Imports |
| Balanced Budget | Index CPI |
| Carbon Footprint | Index PPI |
| Central Bank Rate | Industrial Output |
| Climate Change | Industrial Production |
| Climate Pledge Fund | Inflation |
| Consumer Spending | Infrastructure Equity |
| Continuing Jobless Claims | Infrastructure Market |
| Core CPI | Initial Jobless Claims |
| Core Infrastructure | Intelligent Manufacturing |
| Core PPI | Interest Rates |
| Core Real Estate | Jobs |
| Corruption | Monetary Policy |
| Deflation | Natural Capital |
| Economic Growth | Nonfarm Payrolls |
| Emerging Markets | Opportunistic Real Estate |
| Energy Transition | Purchasing Power Parity |
| Environmental Economy | Strategic Environmental Assessment (SEA) |
| Environmental Impact | Sustainable Economy |
| Environmental Impact Assessment (EIA) | Sustainable Finance |
| Environmental Land Management Scheme (ELM) | Sustainable Goals |
| Exports | Sustainable Land Management |
| Fiscal Policy | Sweatshop |
| Government Spending | Taxes |
| Green Finance | Thematic Investing |
| Green Hydrogen | Unemployment Rates |
| Gross Domestic Product | Yield Curve |
| Gross National Income | |