This is a list of topic and asset classes available on our database. These are overarching topics and general forms of assets.
To retrieve news by topic/asset class, use the topic_classes parameter. Ensure there are no identifiers or identifier_type parameters in your call.
| alternative-dats | other-events |
| closed-end-funds | other-equity-securities |
| commodities | people |
| corporate-bonds | preferred-stocks |
| cryptocurrencies | private-companies |
| events* | products |
| funds | property |
| financial-topics | ratings-research-firms |
| fundamental-analysis | regulations |
| foreign-exchange | bonds** |
| indices | state-owned-companies |
| macro-topics | stocks |
| mutual-funds | technical-analysis |
| organisations |
* this slug represents our Major Business and Related Activities topic class
** this slug represents Government and Sovereign Bonds, not all bonds. Use the corporate-bonds slug for corporates.